Transcoders
Transcoding is a key element of any successful service IPTV and OTT. Transcoder Mira-101 is part of the solution by the complex TVIP.
Video transcoding
Audio transcoding
Simultaneous processing of up to 20 streams
Video | |
---|---|
Decoders | H.264, MPEG-2 |
Encoders | H.264 (lvl. 4.2@HP support B-frames), MPEG-2 and MJPEG - optional |
Video resolution, frame rate | OpenGL ES 2.0 (Mali-450 quad core) |
Deinterlacing | 1080p@60fps |
Audio | |
---|---|
Decoders | MP2, MP3, AAC, AC3 - optional |
Encoders | AAC, MP2, MP3 and AC3 - optional |
multi-channel audio track |
Evaluation table performance | ||
---|---|---|
Input | Output | Number of channels |
MPEG2, 720×576i@25fps, [4Mbit/s MPEG 2 Audio | H264 High Profile, 720×576p@25fps, 2Mbit/s AAC Audio | 18-20 |
MPEG2, 720×576i@25fps, [4Mbit/s MPEG 2 Audio | H264 High Profile, 720×576p@25fps, 2Mbit/s H264 High Profile, 720×576p@25fps, 1Mbit/s AAC Audio | 12-14 |
MPEG2, 720×576i@25fps, [4Mbit/s MPEG 2 Audio | H264 High Profile, 720×576p@25fps, 2Mbit/s H264 High Profile, 720×576p@25fps, 1Mbit/s H264 High Profile, 360×288p@25fps, 750Kbit/s H264 High Profile, 360×288p@25fps, 350Kbit/s AAC Audio | 8-10 |
H264, 1920×1080i@25fps, [15Mbit/s MPEG 2 Audio | H264 High Profile, 1920×1080p@25fps, 4Mbit/s AAC Audio | 3 |
H264, 1920×1080i@25fps, [15Mbit/s MPEG 2 Audio | H264 High Profile, 1920×1080p@25fps, 4Mbit/s H264 High Profile, 1280×720p@25fps, 2Mbit/s H264 High Profile, 640×360p@25fps, 1Mbit/s AAC Audio | 2-3 |
The parameters stated in the table are approximate and may differ from actual depending on the characteristics of the input streams and encoding settings.